Rates current as of September 1, 2010
| Account | Annual Percentage Rate* | APY** |
|---|---|---|
| (All accounts are federally-insured up to $250,000) | (%) | (%) |
| Regular Savings Account | ||
| ($25 minimum) | ||
| Regular Savings Account | 0.50 | 0.50 |
| Checking Accounts | ||
| Organizational/Business | 0.25 | 0.25 |
| Individual, Basic | 0.25 | 0.25 |
| Individual, Premium (Minimum daily balance of $2,500) | 0.51 | 0.51 |
| Money Market Account | ||
| (Minimum: $500 to open; Limited checking) | ||
| $500-$500,000 | 1.01 | 1.02 |
| $500,000+ | 1.11 | 1.12 |
| Term Certificates (CDs) | ||
| Standard, Green, and Women & Children Certificates ($500 minimum) | ||
| 3-month term | 1.00 | 1.01 |
| 6-month term | 1.00 | 1.01 |
| 12-month term | 1.30 | 1.31 |
| 24-month term | 1.75 | 1.77 |
| 36-month term | 2.00 | 2.02 |
| 48-month term | 2.25 | 2.28 |
| 60-month term | 2.50 | 2.53 |
| Individual Retirement Accounts | ||
| Traditional, Roth, and Educational IRAs | ||
| IRA Savings | 1.30 | 1.31 |
| IRA Certificate 12-month term | 1.30 | 1.31 |
| IRA Certificate 24-month term | 1.75 | 1.77 |
| IRA Certificate 36-month term | 2.00 | 2.02 |
| IRA Certificate 48-month term | 2.25 | 2.28 |
| IRA Certificate 60-month term | 2.50 | 2.53 |
| Economic Development Certificate | ||
| ($500 minimum) | ||
| Economic Development Certificate | 0.50 | 0.50 |
*Interest compounds daily. Interest paid on money market, savings, and IRA accounts can change during the course of the month.
**Annual Percentage Yield

