Rates current as of February 1, 2012
| Account | Annual Percentage Rate* | APY** |
|---|---|---|
| (All accounts are federally-insured up to $250,000) | (%) | (%) |
| Regular Savings Account | ||
| ($5 minimum) | ||
| Regular Savings Account | 0.50 | 0.50 |
| Checking Accounts | ||
| Organizational/Business | 0.15 | 0.15 |
| Individual, Basic | 0.15 | 0.15 |
| Individual, Premium (Minimum daily balance of $2,500) | 0.37 | 0.37 |
| Money Market Account | ||
| (Minimum: $500 to open; Limited checking) | ||
| $500-$500,000 | 0.87 | 0.87 |
| $500,000+ | 0.97 | 0.97 |
| Term Certificates (CDs) | ||
| Standard, Green, and Women & Children Certificates ($500 minimum) | ||
| 3-month term | 0.75 | 0.75 |
| 6-month term | 0.75 | 0.75 |
| 12-month term | 1.05 | 1.06 |
| 18-month term | 1.05 | 1.06 |
| 24-month term | 1.25 | 1.26 |
| 36-month term | 1.50 | 1.51 |
| 48-month term | 1.75 | 1.77 |
| 60-month term | 1.75 | 1.77 |
| Pauli Murray Term Certificates | ||
| ($500 minimum to open) | ||
| 12-month term | 0.05 | 0.05 |
| 18-month term | 0.05 | 0.05 |
| 24-month term | 0.25 | 0.25 |
| 36-month term | 0.50 | 0.50 |
| 48-month term | 0.75 | 0.75 |
| 60-month term | 0.75 | 0.75 |
| Individual Retirement Accounts | ||
| Traditional, Roth, and Educational IRAs | ||
| IRA Savings | 1.05 | 1.06 |
| IRA Certificate 12-month term | 1.05 | 1.06 |
| IRA Certificate 18-month term | 1.05 | 1.06 |
| IRA Certificate 24-month term | 1.25 | 1.26 |
| IRA Certificate 36-month term | 1.50 | 1.51 |
| IRA Certificate 48-month term | 1.75 | 1.77 |
| IRA Certificate 60-month term | 1.75 | 1.77 |
| Economic Development Certificate | ||
| ($500 minimum) | ||
| Economic Development Certificate | 0.50 | 0.50 |
*Interest compounds daily. Interest paid on money market, savings, and IRA accounts can change during the course of the month.
**Annual Percentage Yield

