Rates current as of July 2, 2009
| Account | Annual Percentage Rate* | APY** |
|---|---|---|
| (All accounts are federally-insured) | (%) | (%) |
| Money Market | ||
| Money Market | ||
| (Minimum: $500 to open; Limited checking) | ||
| $500-$500,000 | 1.06 | 1.07 |
| $500,000+ | 1.16 | 1.17 |
| Certificates of Deposit (including Child Care and Environmental) | ||
| Term Certificates (CDs) | ||
| ($500 minimum) | ||
| 3-month term | 0.60 | 0.60 |
| 6-month term | 1.12 | 1.13 |
| 12-month term | 2.00 | 2.02 |
| 24-month term | 2.25 | 2.28 |
| 36-month term | 2.50 | 2.53 |
| 48-month term | 2.75 | 2.79 |
| 60-month term | 3.00 | 3.05 |
| Individual Retirement Account | ||
| Individual Retirement Account | ||
| Traditional, Roth, and Educational IRAs | ||
| IRA Savings | 2.00 | 2.02 |
| IRA CD 12-month term | 2.00 | 2.02 |
| IRA CD 24-month term | 2.25 | 2.28 |
| IRA CD 36-month term | 2.50 | 2.53 |
| IRA CD 48-month term | 2.75 | 2.79 |
| IRA CD 60-month term | 3.00 | 3.05 |
| Regular Savings Account | ||
| Regular Savings Account | ||
| ($25 minimum) | ||
| 0.40 | 0.40 | |
| Economic Development Certificate | ||
| Economic Development Certificate | ||
| ($500 minimum) | ||
| 0.40 | 0.40 | |
*Interest compounds daily. Interest paid on money market, savings, and IRA accounts can change during the course of the month.
**Annual Percentage Yield

