Rates current as of July 24, 2008
| Account | Annual Percentage Rate* | APY** |
|---|---|---|
| (All accounts are federally-insured) | (%) | (%) |
| Certificates of Deposit (including Child Care and Environmental) | ||
| ($500 minimum) | ||
| 3-month term | 2.80 | 2.84 |
| 6-month term | 3.17 | 3.22 |
| 12-month term | 3.21 | 3.26 |
| 24-month term | 3.69 | 3.76 |
| 36-month term | 4.05 | 4.13 |
| 48-month term | 4.27 | 4.36 |
| 60-month term | 4.41 | 4.51 |
| Money Market | ||
| (Minimum: $500 to open; Limited checking) | ||
| $500-$500,000 | 2.22 | 2.24 |
| $500,000+ | 2.32 | 2.35 |
| Individual Retirement Account | ||
| Traditional, Roth, and Educational IRAs | ||
| IRA Savings | 3.21 | 3.26 |
| IRA CD 12-month term | 3.21 | 3.26 |
| IRA CD 24-month term | 3.69 | 3.76 |
| IRA CD 36-month term | 4.05 | 4.13 |
| IRA CD 48-month term | 4.27 | 4.36 |
| IRA CD 60-month term | 4.41 | 4.51 |
| Regular Savings Account | ||
| ($25 minimum) | ||
| 0.50 | 0.50 | |
| Economic Development Certificate | ||
| ($500 minimum) | ||
| 0.50 | 0.50 | |
*Interest compounds daily. Interest paid on money market, savings, and IRA accounts can change during the course of the month.
**Annual Percentage Yield