Rates
Rates effective as of 06/01/2013.
Account Rates
| Account | Interest Rate Paid | APY* |
|---|---|---|
| Basic Checking | 0.05% | 0.05% |
| Premium Checking | 0.15% | 0.15% |
| Savings Account | 0.25% | 0.25% |
| Club Accounts | 0.25% | 0.25% |
| Money Market Minimum $500 to open | ||
| $500 - $500,000 | 0.44% | 0.44% |
| $500,000 and over | 0.54% | 0.54% |
| Small Business Checking | 0.05% | 0.05% |
| Nonprofit Checking | 0.05% | 0.05% |
Term Certificate Rates
| Term | Interest Rate Paid | APY* |
|---|---|---|
| 3 Months | 0.25% | 0.25% |
| 6 Months | 0.25% | 0.25% |
| 12 Months | 0.55% | 0.55% |
| 18 Months | 0.55% | 0.55% |
| 24 Months | 0.75% | 0.75% |
| 36 Months | 1.00% | 1.01% |
| 48 Months | 1.25% | 1.26% |
| 60 Months | 1.25% | 1.26% |
Individual Retirement Accounts (IRAs) Rates
| Term | Interest Rate Paid | APY* |
|---|---|---|
| 12 Months | 0.55% | 0.55% |
| 18 Months | 0.55% | 0.55% |
| 24 Months | 0.75% | 0.75% |
| 36 Months | 1.00% | 1.01% |
| 48 Months | 1.25% | 1.26% |
| 60 Months | 1.25% | 1.26% |
| IRA Savings | 0.55% | 0.55% |
Loan Rates
| New Car | (up to 84 months) | 4.25% to 14.50% |
| Used Car- 5 years old or newer | (up to 72 months) | 5.25% to 16.00% |
| Used Car- greater than 5 years old | (up to 48 months) | 6.25% to 16.00% |
| RVs, Motorcycles, Boats | (up to 60 months) | 7.25% to 13.75% |
| Share Secured | Account Rate + 4% | |
| Signature- Unsecured | (up to 48 months) | 8.25% to 16.00% |
| Overdraft Line of Credit | 9.25% to 16.00% | |
| Visa Credit Card | (ask us) | |
| Home Equity Loan | (90% or less- combined loan-to-value CLTV) | 6.00% to 10.50% |
| Home Equity Line of Credit- HELOC | (90% or less- combined loan-to-value) | 5.00% to 9.50% |
* APY = Annual Percentage Yield.
See our fee schedule.







