Account Rates & Disclosures
Grow your funds with a deposit account
Scroll to the bottom of this page for fee information and other disclosures.
Rates effective as of September 1, 2026.
All share accounts are variable rate accounts.
Member must maintain $5 par value.
|
Account
|
APR*
|
APY**
|
|---|---|---|
| Personal Checking | 0.10% | 0.10% |
| Savings Account | 0.30% | 0.30% |
| Youth Savings Account | 0.30% | 0.30% |
| IRA Savings Account | 3.65% | 3.72% |
| Club Account | 0.30% | 0.30% |
| Money Market | 1.57% | 1.58% |
| Small Business Checking | 0.10% | 0.10% |
| Non-Profit Checking | 0.10% | 0.10% |
All term share accounts are fixed rate accounts.
|
Term
|
APR*
|
APY**
|
|---|---|---|
| 3 Months | 0.10% | 0.10% |
| 6 Months | 0.15% | 0.15% |
| 12 Months | 3.65% | 3.72% |
| 18 Months | 3.70% | 3.77% |
| 24 Months | 3.70% | 3.77% |
| 36 Months | 3.75% | 3.82% |
| 48 Months | 3.75% | 3.82% |
| 60 Months | 3.75% | 3.82% |
All term share accounts are fixed rate accounts.
|
Term
|
APR*
|
APY**
|
|---|---|---|
| 12 Months | 3.65% | 3.72% |
| 18 Months | 3.70% | 3.77% |
| 24 Months | 3.70% | 3.77% |
| 36 Months | 3.75% | 3.82% |
| 48 Months | 3.75% | 3.82% |
| 60 Months | 3.75% | 3.82% |
* APR = Annual Percentage Rate
** APY = Annual Percentage Yield
All rates are subject to change without notice. Member accounts are insured by the National Credit Union Administration up to $250,000. IRA accounts are additionally insured up to $250,000.
Account Agreement and Truth-in-Savings Disclosure: English and Spanish
Pages within: